Hastings United
-
| # | Equipo | Pts | PJ | V | E | D | GF | GC | DG | Últimos 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | 38 | 26 | 7 | 5 | 71 | 27 | +44 | VVVVV | |
| 2 | 78 | 38 | 23 | 9 | 6 | 77 | 35 | +42 | EVVED | |
| 3 | 71 | 38 | 20 | 11 | 7 | 69 | 50 | +19 | VVEVV | |
| 4 | 65 | 38 | 19 | 8 | 11 | 56 | 49 | +7 | DDEVV | |
| 5 | 60 | 38 | 17 | 9 | 12 | 63 | 53 | +10 | VDEDE | |
| 6 | 57 | 38 | 13 | 18 | 7 | 58 | 54 | +4 | EVVEE | |
| 7 | 54 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | DEEVV | |
| 8 | 53 | 38 | 14 | 11 | 13 | 52 | 46 | +6 | VDVDD | |
| 9 | 53 | 38 | 14 | 11 | 13 | 55 | 52 | +3 | DVDEE | |
| 10 | 52 | 38 | 14 | 10 | 14 | 58 | 52 | +6 | DDEVD | |
| 11 | 52 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | VDDEV | |
| 12 | 49 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | DVEVD | |
| 13 | 49 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | DEEDD | |
| 14 | 47 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | EVEVD | |
| 15 | 45 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | DEDED | |
| 16 | 44 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | VVEDE | |
| 17 | 41 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | VVEDV | |
| 18 | 39 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | VDDDV | |
| 19 | 22 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | DDEDE | |
| 20 | 20 | 38 | 3 | 11 | 24 | 27 | 68 | -41 | DEDEE |
Champions League Europa League Previa de la Conference Descenso
Enfrentamientos directos
Hastings United VS ArsenalHastings United VS Manchester CityHastings United VS Manchester UnitedHastings United VS Aston VillaHastings United VS LiverpoolHastings United VS BournemouthHastings United VS SunderlandHastings United VS BrightonHastings United VS BrentfordHastings United VS ChelseaHastings United VS FulhamHastings United VS Newcastle