Sawbridgeworth Town
-
| # | Squadra | Punti | Partite | V | N | P | GF | GS | DR | Ultime 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | 38 | 26 | 7 | 5 | 71 | 27 | +44 | VVVVV | |
| 2 | 78 | 38 | 23 | 9 | 6 | 77 | 35 | +42 | NVVNP | |
| 3 | 71 | 38 | 20 | 11 | 7 | 69 | 50 | +19 | VVNVV | |
| 4 | 65 | 38 | 19 | 8 | 11 | 56 | 49 | +7 | PPNVV | |
| 5 | 60 | 38 | 17 | 9 | 12 | 63 | 53 | +10 | VPNPN | |
| 6 | 57 | 38 | 13 | 18 | 7 | 58 | 54 | +4 | NVVNN | |
| 7 | 54 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | PNNVV | |
| 8 | 53 | 38 | 14 | 11 | 13 | 52 | 46 | +6 | VPVPP | |
| 9 | 53 | 38 | 14 | 11 | 13 | 55 | 52 | +3 | PVPNN | |
| 10 | 52 | 38 | 14 | 10 | 14 | 58 | 52 | +6 | PPNVP | |
| 11 | 52 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | VPPNV | |
| 12 | 49 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | PVNVP | |
| 13 | 49 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | PNNPP | |
| 14 | 47 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | NVNVP | |
| 15 | 45 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | PNPNP | |
| 16 | 44 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | VVNPN | |
| 17 | 41 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | VVNPV | |
| 18 | 39 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | VPPPV | |
| 19 | 22 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | PPNPN | |
| 20 | 20 | 38 | 3 | 11 | 24 | 27 | 68 | -41 | PNPNN |
Champions League Europa League Preliminari Conference Retrocessione
Precedenti
Sawbridgeworth Town VS ArsenalSawbridgeworth Town VS Manchester CitySawbridgeworth Town VS Manchester UnitedSawbridgeworth Town VS Aston VillaSawbridgeworth Town VS LiverpoolSawbridgeworth Town VS BournemouthSawbridgeworth Town VS SunderlandSawbridgeworth Town VS BrightonSawbridgeworth Town VS BrentfordSawbridgeworth Town VS ChelseaSawbridgeworth Town VS FulhamSawbridgeworth Town VS Newcastle