Brantham Athletic
-
| # | 팀 | 승점 | 경기 | 승 | 무 | 패 | 득점 | 실점 | 득실 | 최근 5경기 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 승승승승승 | |
| 2 | 78 | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 무승승무패 | |
| 3 | 71 | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 승승무승승 | |
| 4 | 65 | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 패패무승승 | |
| 5 | 60 | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 승패무패무 | |
| 6 | 57 | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 무승승무무 | |
| 7 | 54 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 패무무승승 | |
| 8 | 53 | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 승패승패패 | |
| 9 | 53 | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 패승패무무 | |
| 10 | 52 | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 패패무승패 | |
| 11 | 52 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 승패패무승 | |
| 12 | 49 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 패승무승패 | |
| 13 | 49 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 패무무패패 | |
| 14 | 47 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 무승무승패 | |
| 15 | 45 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 패무패무패 | |
| 16 | 44 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 승승무패무 | |
| 17 | 41 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 승승무패승 | |
| 18 | 39 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 승패패패승 | |
| 19 | 22 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 패패무패무 | |
| 20 | 20 | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 패무패무무 |
챔피언스리그 유로파리그 컨퍼런스 예선 강등
역대 전적
Brantham Athletic VS ArsenalBrantham Athletic VS Manchester CityBrantham Athletic VS Manchester UnitedBrantham Athletic VS Aston VillaBrantham Athletic VS LiverpoolBrantham Athletic VS BournemouthBrantham Athletic VS SunderlandBrantham Athletic VS BrightonBrantham Athletic VS BrentfordBrantham Athletic VS ChelseaBrantham Athletic VS FulhamBrantham Athletic VS Newcastle