Racing Santander
Spain
| # | Team | Pts | P | W | D | L | GF | GA | GD | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 4 | 0 | 1 | 9 | 4 | +5 | WWWLW | |
| 2 | 11 | 5 | 3 | 2 | 0 | 8 | 3 | +5 | WWDDW | |
| 3 | 10 | 5 | 3 | 1 | 1 | 10 | 7 | +3 | WLWDW | |
| 4 | 10 | 5 | 3 | 1 | 1 | 8 | 5 | +3 | WDLWW | |
| 5 | 10 | 5 | 3 | 1 | 1 | 9 | 7 | +2 | WWDWL | |
| 6 | 9 | 5 | 3 | 0 | 2 | 8 | 6 | +2 | LWLWW | |
| 7 | 9 | 5 | 3 | 0 | 2 | 6 | 5 | +1 | LLWWW | |
| 8 | 9 | 5 | 3 | 0 | 2 | 10 | 11 | -1 | LWWWL | |
| 9 | 9 | 5 | 3 | 0 | 2 | 6 | 7 | -1 | LWWLW | |
| 10 | 7 | 5 | 2 | 1 | 2 | 13 | 8 | +5 | WLLDW | |
| 11 | 7 | 5 | 2 | 1 | 2 | 6 | 6 | 0 | WLLDW | |
| 12 | 7 | 5 | 2 | 1 | 2 | 6 | 6 | 0 | DWWLL | |
| 13 | 7 | 5 | 2 | 1 | 2 | 4 | 4 | 0 | WLWDL | |
| 14 | 7 | 5 | 2 | 1 | 2 | 6 | 7 | -1 | LWWDL | |
| 15 | 5 | 5 | 1 | 2 | 2 | 5 | 7 | -2 | DWLDL | |
| 16 | 4 | 5 | 1 | 1 | 3 | 7 | 10 | -3 | LDLLW | |
| 17 | 3 | 5 | 0 | 3 | 2 | 7 | 9 | -2 | DLDDL | |
| 18 | 3 | 5 | 0 | 3 | 2 | 3 | 5 | -2 | DLDDL | |
| 19 | 1 | 5 | 0 | 1 | 4 | 0 | 9 | -9 | LLLDL | |
| 20 | 0 | 5 | 0 | 0 | 5 | 5 | 10 | -5 | LLLLL |
Champions League Europa League Conference qualification Relegation