Heybridge Swifts
-
| # | Mannschaft | Punkte | Spiele | S | U | N | Tore | Gegentore | Diff. | Letzte 5 Spiele |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | 38 | 26 | 7 | 5 | 71 | 27 | +44 | SSSSS | |
| 2 | 78 | 38 | 23 | 9 | 6 | 77 | 35 | +42 | USSUN | |
| 3 | 71 | 38 | 20 | 11 | 7 | 69 | 50 | +19 | SSUSS | |
| 4 | 65 | 38 | 19 | 8 | 11 | 56 | 49 | +7 | NNUSS | |
| 5 | 60 | 38 | 17 | 9 | 12 | 63 | 53 | +10 | SNUNU | |
| 6 | 57 | 38 | 13 | 18 | 7 | 58 | 54 | +4 | USSUU | |
| 7 | 54 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | NUUSS | |
| 8 | 53 | 38 | 14 | 11 | 13 | 52 | 46 | +6 | SNSNN | |
| 9 | 53 | 38 | 14 | 11 | 13 | 55 | 52 | +3 | NSNUU | |
| 10 | 52 | 38 | 14 | 10 | 14 | 58 | 52 | +6 | NNUSN | |
| 11 | 52 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | SNNUS | |
| 12 | 49 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | NSUSN | |
| 13 | 49 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | NUUNN | |
| 14 | 47 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | USUSN | |
| 15 | 45 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | NUNUN | |
| 16 | 44 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | SSUNU | |
| 17 | 41 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | SSUNS | |
| 18 | 39 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | SNNNS | |
| 19 | 22 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | NNUNU | |
| 20 | 20 | 38 | 3 | 11 | 24 | 27 | 68 | -41 | NUNUU |
Champions League Europa League Conference-League-Quali Abstieg
Direkte Duelle
Heybridge Swifts VS ArsenalHeybridge Swifts VS Manchester CityHeybridge Swifts VS Manchester UnitedHeybridge Swifts VS Aston VillaHeybridge Swifts VS LiverpoolHeybridge Swifts VS BournemouthHeybridge Swifts VS SunderlandHeybridge Swifts VS BrightonHeybridge Swifts VS BrentfordHeybridge Swifts VS ChelseaHeybridge Swifts VS FulhamHeybridge Swifts VS Newcastle