Ivybridge Town
-
| # | Mannschaft | Punkte | Spiele | S | U | N | Tore | Gegentore | Diff. | Letzte 5 Spiele |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | 19 | 15 | 2 | 2 | 41 | 11 | +30 | SSSSS | |
| 2 | 45 | 19 | 14 | 3 | 2 | 45 | 14 | +31 | USSUN | |
| 3 | 42 | 19 | 13 | 3 | 3 | 39 | 24 | +15 | SSUSS | |
| 4 | 38 | 19 | 12 | 2 | 5 | 32 | 22 | +10 | NNUSS | |
| 5 | 36 | 19 | 10 | 6 | 3 | 34 | 20 | +14 | SNUNU | |
| 6 | 35 | 19 | 11 | 2 | 6 | 30 | 20 | +10 | SNNUS | |
| 7 | 33 | 19 | 9 | 6 | 4 | 30 | 20 | +10 | SNSNN | |
| 8 | 33 | 19 | 9 | 6 | 4 | 25 | 20 | +5 | NUUSS | |
| 9 | 32 | 19 | 8 | 8 | 3 | 33 | 21 | +12 | NSNUU | |
| 10 | 32 | 19 | 9 | 5 | 5 | 29 | 21 | +8 | USUSN | |
| 11 | 32 | 19 | 10 | 2 | 7 | 36 | 30 | +6 | NSUSN | |
| 12 | 31 | 19 | 7 | 10 | 2 | 29 | 20 | +9 | USSUU | |
| 13 | 26 | 19 | 7 | 5 | 7 | 26 | 25 | +1 | NNUSN | |
| 14 | 23 | 19 | 6 | 5 | 8 | 26 | 27 | -1 | NUUNN | |
| 15 | 22 | 19 | 6 | 4 | 9 | 27 | 30 | -3 | SNNNS | |
| 16 | 21 | 19 | 4 | 9 | 6 | 19 | 23 | -4 | NUNUN | |
| 17 | 20 | 19 | 4 | 8 | 7 | 20 | 23 | -3 | SSUNU | |
| 18 | 15 | 19 | 3 | 6 | 10 | 22 | 31 | -9 | SSUNS | |
| 19 | 14 | 19 | 3 | 5 | 11 | 19 | 34 | -15 | NUNUU | |
| 20 | 13 | 19 | 2 | 7 | 10 | 18 | 29 | -11 | NNUNU |
Champions League Europa League Conference-League-Quali Abstieg
Direkte Duelle
Ivybridge Town VS ArsenalIvybridge Town VS Manchester CityIvybridge Town VS Manchester UnitedIvybridge Town VS Aston VillaIvybridge Town VS LiverpoolIvybridge Town VS FulhamIvybridge Town VS BrightonIvybridge Town VS SunderlandIvybridge Town VS BrentfordIvybridge Town VS LeedsIvybridge Town VS NewcastleIvybridge Town VS Bournemouth