Shepshed Dynamo
-
| # | Mannschaft | Punkte | Spiele | S | U | N | Tore | Gegentore | Diff. | Letzte 5 Spiele |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 19 | 11 | 5 | 3 | 30 | 16 | +14 | SSSSS | |
| 2 | 33 | 19 | 9 | 6 | 4 | 32 | 21 | +11 | USSUN | |
| 3 | 29 | 19 | 7 | 8 | 4 | 30 | 26 | +4 | SSUSS | |
| 4 | 27 | 19 | 7 | 6 | 6 | 24 | 27 | -3 | NNUSS | |
| 5 | 26 | 19 | 7 | 5 | 7 | 32 | 27 | +5 | NNUSN | |
| 6 | 26 | 19 | 7 | 5 | 7 | 26 | 26 | 0 | SSUNS | |
| 7 | 26 | 19 | 7 | 5 | 7 | 21 | 23 | -2 | NUUNN | |
| 8 | 26 | 19 | 6 | 8 | 5 | 29 | 34 | -5 | USSUU | |
| 9 | 24 | 19 | 7 | 3 | 9 | 28 | 28 | 0 | SSUNU | |
| 10 | 24 | 19 | 7 | 3 | 9 | 29 | 33 | -4 | SNUNU | |
| 11 | 24 | 19 | 7 | 3 | 9 | 22 | 28 | -6 | NUNUN | |
| 12 | 21 | 19 | 6 | 3 | 10 | 22 | 31 | -9 | NSNUU | |
| 13 | 21 | 19 | 5 | 6 | 8 | 17 | 28 | -11 | NUUSS | |
| 14 | 20 | 19 | 5 | 5 | 9 | 22 | 26 | -4 | SNSNN | |
| 15 | 17 | 19 | 4 | 5 | 10 | 17 | 25 | -8 | NSUSN | |
| 16 | 17 | 19 | 4 | 5 | 10 | 17 | 31 | -14 | SNNUS | |
| 17 | 17 | 19 | 4 | 5 | 10 | 19 | 35 | -16 | SNNNS | |
| 18 | 15 | 19 | 2 | 9 | 8 | 20 | 35 | -15 | USUSN | |
| 19 | 9 | 19 | 2 | 3 | 14 | 20 | 46 | -26 | NNUNU | |
| 20 | 6 | 19 | 0 | 6 | 13 | 8 | 34 | -26 | NUNUU |
Champions League Europa League Conference-League-Quali Abstieg
Direkte Duelle
Shepshed Dynamo VS ArsenalShepshed Dynamo VS Manchester CityShepshed Dynamo VS Manchester UnitedShepshed Dynamo VS Aston VillaShepshed Dynamo VS ChelseaShepshed Dynamo VS TottenhamShepshed Dynamo VS EvertonShepshed Dynamo VS BournemouthShepshed Dynamo VS Nottingham ForestShepshed Dynamo VS LiverpoolShepshed Dynamo VS Crystal PalaceShepshed Dynamo VS Brentford