Borussia Hildesheim
-
| # | Team | Pts | P | W | D | L | GF | GA | GD | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | 38 | 26 | 7 | 5 | 71 | 27 | +44 | WWWWW | |
| 2 | 78 | 38 | 23 | 9 | 6 | 77 | 35 | +42 | DWWDL | |
| 3 | 71 | 38 | 20 | 11 | 7 | 69 | 50 | +19 | WWDWW | |
| 4 | 65 | 38 | 19 | 8 | 11 | 56 | 49 | +7 | LLDWW | |
| 5 | 60 | 38 | 17 | 9 | 12 | 63 | 53 | +10 | WLDLD | |
| 6 | 57 | 38 | 13 | 18 | 7 | 58 | 54 | +4 | DWWDD | |
| 7 | 54 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | LDDWW | |
| 8 | 53 | 38 | 14 | 11 | 13 | 52 | 46 | +6 | WLWLL | |
| 9 | 53 | 38 | 14 | 11 | 13 | 55 | 52 | +3 | LWLDD | |
| 10 | 52 | 38 | 14 | 10 | 14 | 58 | 52 | +6 | LLDWL | |
| 11 | 52 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | WLLDW | |
| 12 | 49 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | LWDWL | |
| 13 | 49 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | LDDLL | |
| 14 | 47 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | DWDWL | |
| 15 | 45 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | LDLDL | |
| 16 | 44 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | WWDLD | |
| 17 | 41 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | WWDLW | |
| 18 | 39 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | WLLLW | |
| 19 | 22 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | LLDLD | |
| 20 | 20 | 38 | 3 | 11 | 24 | 27 | 68 | -41 | LDLDD |
Champions League Europa League Conference qualification Relegation
Head-to-Head
Borussia Hildesheim VS ArsenalBorussia Hildesheim VS Manchester CityBorussia Hildesheim VS Manchester UnitedBorussia Hildesheim VS Aston VillaBorussia Hildesheim VS LiverpoolBorussia Hildesheim VS BournemouthBorussia Hildesheim VS SunderlandBorussia Hildesheim VS BrightonBorussia Hildesheim VS BrentfordBorussia Hildesheim VS ChelseaBorussia Hildesheim VS FulhamBorussia Hildesheim VS Newcastle