SV Darmstadt 98
Germany
| # | Team | Pts | P | W | D | L | GF | GA | GD | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | 34 | 21 | 7 | 6 | 50 | 31 | +19 | WWWLW | |
| 2 | 62 | 34 | 18 | 8 | 8 | 64 | 39 | +25 | WDWLW | |
| 3 | 62 | 34 | 18 | 8 | 8 | 59 | 45 | +14 | DLLDW | |
| 4 | 60 | 34 | 16 | 12 | 6 | 60 | 44 | +16 | DWDDD | |
| 5 | 52 | 34 | 13 | 13 | 8 | 57 | 45 | +12 | LDLDL | |
| 6 | 52 | 34 | 16 | 4 | 14 | 52 | 47 | +5 | LLLWW | |
| 7 | 51 | 34 | 14 | 9 | 11 | 47 | 44 | +3 | DLLWL | |
| 8 | 46 | 34 | 12 | 10 | 12 | 47 | 45 | +2 | DWDWD | |
| 9 | 44 | 34 | 11 | 11 | 12 | 49 | 47 | +2 | LWDDW | |
| 10 | 44 | 34 | 12 | 8 | 14 | 53 | 64 | -11 | LLWDL | |
| 11 | 41 | 34 | 11 | 8 | 15 | 54 | 53 | +1 | WLWLW | |
| 12 | 41 | 34 | 11 | 8 | 15 | 44 | 48 | -4 | WWWLL | |
| 13 | 39 | 34 | 10 | 9 | 15 | 53 | 51 | +2 | DWDLW | |
| 14 | 39 | 34 | 12 | 3 | 19 | 52 | 58 | -6 | WLWWL | |
| 15 | 37 | 34 | 10 | 7 | 17 | 36 | 54 | -18 | DWLWL | |
| 16 | 37 | 34 | 10 | 7 | 17 | 49 | 68 | -19 | WLDLW | |
| 17 | 37 | 34 | 11 | 4 | 19 | 33 | 53 | -20 | LWLWL | |
| 18 | 30 | 34 | 6 | 12 | 16 | 38 | 61 | -23 | LLDDL |
Champions League Europa League Conference qualification Relegation