Thame United
-
| # | Team | Pts | P | W | D | L | GF | GA | GD | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 5 | 0 | 0 | 8 | 1 | +7 | WWWWW | |
| 2 | 13 | 5 | 4 | 1 | 0 | 11 | 5 | +6 | WWDWW | |
| 3 | 10 | 5 | 3 | 1 | 1 | 6 | 4 | +2 | WLDWW | |
| 4 | 9 | 5 | 2 | 3 | 0 | 8 | 4 | +4 | DDWWD | |
| 5 | 8 | 5 | 2 | 2 | 1 | 12 | 6 | +6 | DLDWW | |
| 6 | 8 | 5 | 2 | 2 | 1 | 11 | 6 | +5 | LDWWD | |
| 7 | 8 | 5 | 2 | 2 | 1 | 7 | 7 | 0 | LWDWD | |
| 8 | 8 | 5 | 2 | 2 | 1 | 6 | 8 | -2 | WWDDL | |
| 9 | 7 | 5 | 2 | 1 | 2 | 9 | 8 | +1 | WWDLL | |
| 10 | 7 | 5 | 2 | 1 | 2 | 7 | 6 | +1 | LWDWL | |
| 11 | 7 | 5 | 2 | 1 | 2 | 4 | 5 | -1 | WDLLW | |
| 12 | 6 | 5 | 2 | 0 | 3 | 7 | 7 | 0 | LLWLW | |
| 13 | 6 | 5 | 2 | 0 | 3 | 6 | 8 | -2 | WLLLW | |
| 14 | 5 | 5 | 1 | 2 | 2 | 9 | 10 | -1 | DLDLW | |
| 15 | 5 | 5 | 1 | 2 | 2 | 7 | 8 | -1 | DDLWL | |
| 16 | 4 | 5 | 1 | 1 | 3 | 5 | 10 | -5 | LWDLL | |
| 17 | 3 | 5 | 0 | 3 | 2 | 3 | 7 | -4 | DDLDL | |
| 18 | 2 | 5 | 0 | 2 | 3 | 7 | 11 | -4 | LLDDL | |
| 19 | 2 | 5 | 0 | 2 | 3 | 4 | 8 | -4 | DLDLL | |
| 20 | 2 | 5 | 0 | 2 | 3 | 5 | 12 | -7 | LDLDL |
Champions League Europa League Conference qualification Relegation
Head-to-Head
Thame United VS ArsenalThame United VS Manchester UnitedThame United VS TottenhamThame United VS BournemouthThame United VS Nottingham ForestThame United VS Manchester CityThame United VS LeedsThame United VS SunderlandThame United VS Aston VillaThame United VS NewcastleThame United VS FulhamThame United VS Brighton