Billingham Town
-
| # | Equipo | Pts | PJ | V | E | D | GF | GC | DG | Últimos 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | 19 | 15 | 2 | 2 | 41 | 11 | +30 | VVVVV | |
| 2 | 45 | 19 | 14 | 3 | 2 | 45 | 14 | +31 | EVVED | |
| 3 | 42 | 19 | 13 | 3 | 3 | 39 | 24 | +15 | VVEVV | |
| 4 | 38 | 19 | 12 | 2 | 5 | 32 | 22 | +10 | DDEVV | |
| 5 | 36 | 19 | 10 | 6 | 3 | 34 | 20 | +14 | VDEDE | |
| 6 | 35 | 19 | 11 | 2 | 6 | 30 | 20 | +10 | VDDEV | |
| 7 | 33 | 19 | 9 | 6 | 4 | 30 | 20 | +10 | VDVDD | |
| 8 | 33 | 19 | 9 | 6 | 4 | 25 | 20 | +5 | DEEVV | |
| 9 | 32 | 19 | 8 | 8 | 3 | 33 | 21 | +12 | DVDEE | |
| 10 | 32 | 19 | 9 | 5 | 5 | 29 | 21 | +8 | EVEVD | |
| 11 | 32 | 19 | 10 | 2 | 7 | 36 | 30 | +6 | DVEVD | |
| 12 | 31 | 19 | 7 | 10 | 2 | 29 | 20 | +9 | EVVEE | |
| 13 | 26 | 19 | 7 | 5 | 7 | 26 | 25 | +1 | DDEVD | |
| 14 | 23 | 19 | 6 | 5 | 8 | 26 | 27 | -1 | DEEDD | |
| 15 | 22 | 19 | 6 | 4 | 9 | 27 | 30 | -3 | VDDDV | |
| 16 | 21 | 19 | 4 | 9 | 6 | 19 | 23 | -4 | DEDED | |
| 17 | 20 | 19 | 4 | 8 | 7 | 20 | 23 | -3 | VVEDE | |
| 18 | 15 | 19 | 3 | 6 | 10 | 22 | 31 | -9 | VVEDV | |
| 19 | 14 | 19 | 3 | 5 | 11 | 19 | 34 | -15 | DEDEE | |
| 20 | 13 | 19 | 2 | 7 | 10 | 18 | 29 | -11 | DDEDE |
Champions League Europa League Previa de la Conference Descenso
Enfrentamientos directos
Billingham Town VS ArsenalBillingham Town VS Manchester CityBillingham Town VS Manchester UnitedBillingham Town VS Aston VillaBillingham Town VS LiverpoolBillingham Town VS FulhamBillingham Town VS BrightonBillingham Town VS SunderlandBillingham Town VS BrentfordBillingham Town VS LeedsBillingham Town VS NewcastleBillingham Town VS Bournemouth