Cinderford Town
-
| # | Equipo | Pts | PJ | V | E | D | GF | GC | DG | Últimos 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 19 | 11 | 5 | 3 | 30 | 16 | +14 | VVVVV | |
| 2 | 33 | 19 | 9 | 6 | 4 | 32 | 21 | +11 | EVVED | |
| 3 | 29 | 19 | 7 | 8 | 4 | 30 | 26 | +4 | VVEVV | |
| 4 | 27 | 19 | 7 | 6 | 6 | 24 | 27 | -3 | DDEVV | |
| 5 | 26 | 19 | 7 | 5 | 7 | 32 | 27 | +5 | DDEVD | |
| 6 | 26 | 19 | 7 | 5 | 7 | 26 | 26 | 0 | VVEDV | |
| 7 | 26 | 19 | 7 | 5 | 7 | 21 | 23 | -2 | DEEDD | |
| 8 | 26 | 19 | 6 | 8 | 5 | 29 | 34 | -5 | EVVEE | |
| 9 | 24 | 19 | 7 | 3 | 9 | 28 | 28 | 0 | VVEDE | |
| 10 | 24 | 19 | 7 | 3 | 9 | 29 | 33 | -4 | VDEDE | |
| 11 | 24 | 19 | 7 | 3 | 9 | 22 | 28 | -6 | DEDED | |
| 12 | 21 | 19 | 6 | 3 | 10 | 22 | 31 | -9 | DVDEE | |
| 13 | 21 | 19 | 5 | 6 | 8 | 17 | 28 | -11 | DEEVV | |
| 14 | 20 | 19 | 5 | 5 | 9 | 22 | 26 | -4 | VDVDD | |
| 15 | 17 | 19 | 4 | 5 | 10 | 17 | 25 | -8 | DVEVD | |
| 16 | 17 | 19 | 4 | 5 | 10 | 17 | 31 | -14 | VDDEV | |
| 17 | 17 | 19 | 4 | 5 | 10 | 19 | 35 | -16 | VDDDV | |
| 18 | 15 | 19 | 2 | 9 | 8 | 20 | 35 | -15 | EVEVD | |
| 19 | 9 | 19 | 2 | 3 | 14 | 20 | 46 | -26 | DDEDE | |
| 20 | 6 | 19 | 0 | 6 | 13 | 8 | 34 | -26 | DEDEE |
Champions League Europa League Previa de la Conference Descenso
Enfrentamientos directos
Cinderford Town VS ArsenalCinderford Town VS Manchester CityCinderford Town VS Manchester UnitedCinderford Town VS Aston VillaCinderford Town VS ChelseaCinderford Town VS TottenhamCinderford Town VS EvertonCinderford Town VS BournemouthCinderford Town VS Nottingham ForestCinderford Town VS LiverpoolCinderford Town VS Crystal PalaceCinderford Town VS Brentford