Nashville SC
-
| # | Equipo | Pts | PJ | V | E | D | GF | GC | DG | Últimos 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 5 | 0 | 0 | 8 | 1 | +7 | VVVVV | |
| 2 | 13 | 5 | 4 | 1 | 0 | 11 | 5 | +6 | VVEVV | |
| 3 | 10 | 5 | 3 | 1 | 1 | 6 | 4 | +2 | VDEVV | |
| 4 | 9 | 5 | 2 | 3 | 0 | 8 | 4 | +4 | EEVVE | |
| 5 | 8 | 5 | 2 | 2 | 1 | 12 | 6 | +6 | EDEVV | |
| 6 | 8 | 5 | 2 | 2 | 1 | 11 | 6 | +5 | DEVVE | |
| 7 | 8 | 5 | 2 | 2 | 1 | 7 | 7 | 0 | DVEVE | |
| 8 | 8 | 5 | 2 | 2 | 1 | 6 | 8 | -2 | VVEED | |
| 9 | 7 | 5 | 2 | 1 | 2 | 9 | 8 | +1 | VVEDD | |
| 10 | 7 | 5 | 2 | 1 | 2 | 7 | 6 | +1 | DVEVD | |
| 11 | 7 | 5 | 2 | 1 | 2 | 4 | 5 | -1 | VEDDV | |
| 12 | 6 | 5 | 2 | 0 | 3 | 7 | 7 | 0 | DDVDV | |
| 13 | 6 | 5 | 2 | 0 | 3 | 6 | 8 | -2 | VDDDV | |
| 14 | 5 | 5 | 1 | 2 | 2 | 9 | 10 | -1 | EDEDV | |
| 15 | 5 | 5 | 1 | 2 | 2 | 7 | 8 | -1 | EEDVD | |
| 16 | 4 | 5 | 1 | 1 | 3 | 5 | 10 | -5 | DVEDD | |
| 17 | 3 | 5 | 0 | 3 | 2 | 3 | 7 | -4 | EEDED | |
| 18 | 2 | 5 | 0 | 2 | 3 | 7 | 11 | -4 | DDEED | |
| 19 | 2 | 5 | 0 | 2 | 3 | 4 | 8 | -4 | EDEDD | |
| 20 | 2 | 5 | 0 | 2 | 3 | 5 | 12 | -7 | DEDED |
Champions League Europa League Previa de la Conference Descenso
Enfrentamientos directos
Nashville SC VS ArsenalNashville SC VS Manchester UnitedNashville SC VS TottenhamNashville SC VS BournemouthNashville SC VS Nottingham ForestNashville SC VS Manchester CityNashville SC VS LeedsNashville SC VS SunderlandNashville SC VS Aston VillaNashville SC VS NewcastleNashville SC VS FulhamNashville SC VS Brighton