Atherton Collieries
-
| # | Équipe | Pts | MJ | V | N | D | BP | BC | Diff. | 5 derniers matchs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | 19 | 15 | 2 | 2 | 41 | 11 | +30 | VVVVV | |
| 2 | 45 | 19 | 14 | 3 | 2 | 45 | 14 | +31 | NVVND | |
| 3 | 42 | 19 | 13 | 3 | 3 | 39 | 24 | +15 | VVNVV | |
| 4 | 38 | 19 | 12 | 2 | 5 | 32 | 22 | +10 | DDNVV | |
| 5 | 36 | 19 | 10 | 6 | 3 | 34 | 20 | +14 | VDNDN | |
| 6 | 35 | 19 | 11 | 2 | 6 | 30 | 20 | +10 | VDDNV | |
| 7 | 33 | 19 | 9 | 6 | 4 | 30 | 20 | +10 | VDVDD | |
| 8 | 33 | 19 | 9 | 6 | 4 | 25 | 20 | +5 | DNNVV | |
| 9 | 32 | 19 | 8 | 8 | 3 | 33 | 21 | +12 | DVDNN | |
| 10 | 32 | 19 | 9 | 5 | 5 | 29 | 21 | +8 | NVNVD | |
| 11 | 32 | 19 | 10 | 2 | 7 | 36 | 30 | +6 | DVNVD | |
| 12 | 31 | 19 | 7 | 10 | 2 | 29 | 20 | +9 | NVVNN | |
| 13 | 26 | 19 | 7 | 5 | 7 | 26 | 25 | +1 | DDNVD | |
| 14 | 23 | 19 | 6 | 5 | 8 | 26 | 27 | -1 | DNNDD | |
| 15 | 22 | 19 | 6 | 4 | 9 | 27 | 30 | -3 | VDDDV | |
| 16 | 21 | 19 | 4 | 9 | 6 | 19 | 23 | -4 | DNDND | |
| 17 | 20 | 19 | 4 | 8 | 7 | 20 | 23 | -3 | VVNDN | |
| 18 | 15 | 19 | 3 | 6 | 10 | 22 | 31 | -9 | VVNDV | |
| 19 | 14 | 19 | 3 | 5 | 11 | 19 | 34 | -15 | DNDNN | |
| 20 | 13 | 19 | 2 | 7 | 10 | 18 | 29 | -11 | DDNDN |
Ligue des champions Ligue Europa Barrages Conference Relégation
Confrontations directes
Atherton Collieries VS ArsenalAtherton Collieries VS Manchester CityAtherton Collieries VS Manchester UnitedAtherton Collieries VS Aston VillaAtherton Collieries VS LiverpoolAtherton Collieries VS FulhamAtherton Collieries VS BrightonAtherton Collieries VS SunderlandAtherton Collieries VS BrentfordAtherton Collieries VS LeedsAtherton Collieries VS NewcastleAtherton Collieries VS Bournemouth