Forest Green
-
| # | Équipe | Pts | MJ | V | N | D | BP | BC | Diff. | 5 derniers matchs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 19 | 11 | 5 | 3 | 30 | 16 | +14 | VVVVV | |
| 2 | 33 | 19 | 9 | 6 | 4 | 32 | 21 | +11 | NVVND | |
| 3 | 29 | 19 | 7 | 8 | 4 | 30 | 26 | +4 | VVNVV | |
| 4 | 27 | 19 | 7 | 6 | 6 | 24 | 27 | -3 | DDNVV | |
| 5 | 26 | 19 | 7 | 5 | 7 | 32 | 27 | +5 | DDNVD | |
| 6 | 26 | 19 | 7 | 5 | 7 | 26 | 26 | 0 | VVNDV | |
| 7 | 26 | 19 | 7 | 5 | 7 | 21 | 23 | -2 | DNNDD | |
| 8 | 26 | 19 | 6 | 8 | 5 | 29 | 34 | -5 | NVVNN | |
| 9 | 24 | 19 | 7 | 3 | 9 | 28 | 28 | 0 | VVNDN | |
| 10 | 24 | 19 | 7 | 3 | 9 | 29 | 33 | -4 | VDNDN | |
| 11 | 24 | 19 | 7 | 3 | 9 | 22 | 28 | -6 | DNDND | |
| 12 | 21 | 19 | 6 | 3 | 10 | 22 | 31 | -9 | DVDNN | |
| 13 | 21 | 19 | 5 | 6 | 8 | 17 | 28 | -11 | DNNVV | |
| 14 | 20 | 19 | 5 | 5 | 9 | 22 | 26 | -4 | VDVDD | |
| 15 | 17 | 19 | 4 | 5 | 10 | 17 | 25 | -8 | DVNVD | |
| 16 | 17 | 19 | 4 | 5 | 10 | 17 | 31 | -14 | VDDNV | |
| 17 | 17 | 19 | 4 | 5 | 10 | 19 | 35 | -16 | VDDDV | |
| 18 | 15 | 19 | 2 | 9 | 8 | 20 | 35 | -15 | NVNVD | |
| 19 | 9 | 19 | 2 | 3 | 14 | 20 | 46 | -26 | DDNDN | |
| 20 | 6 | 19 | 0 | 6 | 13 | 8 | 34 | -26 | DNDNN |
Ligue des champions Ligue Europa Barrages Conference Relégation
Confrontations directes
Forest Green VS ArsenalForest Green VS Manchester CityForest Green VS Manchester UnitedForest Green VS Aston VillaForest Green VS ChelseaForest Green VS TottenhamForest Green VS EvertonForest Green VS BournemouthForest Green VS Nottingham ForestForest Green VS LiverpoolForest Green VS Crystal PalaceForest Green VS Brentford