Newcastle Town
-
| # | Équipe | Pts | MJ | V | N | D | BP | BC | Diff. | 5 derniers matchs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | 38 | 26 | 7 | 5 | 71 | 27 | +44 | VVVVV | |
| 2 | 78 | 38 | 23 | 9 | 6 | 77 | 35 | +42 | NVVND | |
| 3 | 71 | 38 | 20 | 11 | 7 | 69 | 50 | +19 | VVNVV | |
| 4 | 65 | 38 | 19 | 8 | 11 | 56 | 49 | +7 | DDNVV | |
| 5 | 60 | 38 | 17 | 9 | 12 | 63 | 53 | +10 | VDNDN | |
| 6 | 57 | 38 | 13 | 18 | 7 | 58 | 54 | +4 | NVVNN | |
| 7 | 54 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | DNNVV | |
| 8 | 53 | 38 | 14 | 11 | 13 | 52 | 46 | +6 | VDVDD | |
| 9 | 53 | 38 | 14 | 11 | 13 | 55 | 52 | +3 | DVDNN | |
| 10 | 52 | 38 | 14 | 10 | 14 | 58 | 52 | +6 | DDNVD | |
| 11 | 52 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | VDDNV | |
| 12 | 49 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | DVNVD | |
| 13 | 49 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | DNNDD | |
| 14 | 47 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | NVNVD | |
| 15 | 45 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | DNDND | |
| 16 | 44 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | VVNDN | |
| 17 | 41 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | VVNDV | |
| 18 | 39 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | VDDDV | |
| 19 | 22 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | DDNDN | |
| 20 | 20 | 38 | 3 | 11 | 24 | 27 | 68 | -41 | DNDNN |
Ligue des champions Ligue Europa Barrages Conference Relégation
Confrontations directes
Newcastle Town VS ArsenalNewcastle Town VS Manchester CityNewcastle Town VS Manchester UnitedNewcastle Town VS Aston VillaNewcastle Town VS LiverpoolNewcastle Town VS BournemouthNewcastle Town VS SunderlandNewcastle Town VS BrightonNewcastle Town VS BrentfordNewcastle Town VS ChelseaNewcastle Town VS FulhamNewcastle Town VS Newcastle