Westfield (Surrey)
-
| # | Équipe | Pts | MJ | V | N | D | BP | BC | Diff. | 5 derniers matchs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 5 | 0 | 0 | 8 | 1 | +7 | VVVVV | |
| 2 | 13 | 5 | 4 | 1 | 0 | 11 | 5 | +6 | VVNVV | |
| 3 | 10 | 5 | 3 | 1 | 1 | 6 | 4 | +2 | VDNVV | |
| 4 | 9 | 5 | 2 | 3 | 0 | 8 | 4 | +4 | NNVVN | |
| 5 | 8 | 5 | 2 | 2 | 1 | 12 | 6 | +6 | NDNVV | |
| 6 | 8 | 5 | 2 | 2 | 1 | 11 | 6 | +5 | DNVVN | |
| 7 | 8 | 5 | 2 | 2 | 1 | 7 | 7 | 0 | DVNVN | |
| 8 | 8 | 5 | 2 | 2 | 1 | 6 | 8 | -2 | VVNND | |
| 9 | 7 | 5 | 2 | 1 | 2 | 9 | 8 | +1 | VVNDD | |
| 10 | 7 | 5 | 2 | 1 | 2 | 7 | 6 | +1 | DVNVD | |
| 11 | 7 | 5 | 2 | 1 | 2 | 4 | 5 | -1 | VNDDV | |
| 12 | 6 | 5 | 2 | 0 | 3 | 7 | 7 | 0 | DDVDV | |
| 13 | 6 | 5 | 2 | 0 | 3 | 6 | 8 | -2 | VDDDV | |
| 14 | 5 | 5 | 1 | 2 | 2 | 9 | 10 | -1 | NDNDV | |
| 15 | 5 | 5 | 1 | 2 | 2 | 7 | 8 | -1 | NNDVD | |
| 16 | 4 | 5 | 1 | 1 | 3 | 5 | 10 | -5 | DVNDD | |
| 17 | 3 | 5 | 0 | 3 | 2 | 3 | 7 | -4 | NNDND | |
| 18 | 2 | 5 | 0 | 2 | 3 | 7 | 11 | -4 | DDNND | |
| 19 | 2 | 5 | 0 | 2 | 3 | 4 | 8 | -4 | NDNDD | |
| 20 | 2 | 5 | 0 | 2 | 3 | 5 | 12 | -7 | DNDND |
Ligue des champions Ligue Europa Barrages Conference Relégation
Confrontations directes
Westfield (Surrey) VS ArsenalWestfield (Surrey) VS Manchester UnitedWestfield (Surrey) VS TottenhamWestfield (Surrey) VS BournemouthWestfield (Surrey) VS Nottingham ForestWestfield (Surrey) VS Manchester CityWestfield (Surrey) VS LeedsWestfield (Surrey) VS SunderlandWestfield (Surrey) VS Aston VillaWestfield (Surrey) VS NewcastleWestfield (Surrey) VS FulhamWestfield (Surrey) VS Brighton