East Preston
-
| # | Tim | Poin | Main | M | S | K | GM | GK | SG | 5 Terakhir |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | 38 | 26 | 7 | 5 | 71 | 27 | +44 | MMMMM | |
| 2 | 78 | 38 | 23 | 9 | 6 | 77 | 35 | +42 | SMMSK | |
| 3 | 71 | 38 | 20 | 11 | 7 | 69 | 50 | +19 | MMSMM | |
| 4 | 65 | 38 | 19 | 8 | 11 | 56 | 49 | +7 | KKSMM | |
| 5 | 60 | 38 | 17 | 9 | 12 | 63 | 53 | +10 | MKSKS | |
| 6 | 57 | 38 | 13 | 18 | 7 | 58 | 54 | +4 | SMMSS | |
| 7 | 54 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | KSSMM | |
| 8 | 53 | 38 | 14 | 11 | 13 | 52 | 46 | +6 | MKMKK | |
| 9 | 53 | 38 | 14 | 11 | 13 | 55 | 52 | +3 | KMKSS | |
| 10 | 52 | 38 | 14 | 10 | 14 | 58 | 52 | +6 | KKSMK | |
| 11 | 52 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | MKKSM | |
| 12 | 49 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | KMSMK | |
| 13 | 49 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | KSSKK | |
| 14 | 47 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | SMSMK | |
| 15 | 45 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | KSKSK | |
| 16 | 44 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | MMSKS | |
| 17 | 41 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | MMSKM | |
| 18 | 39 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | MKKKM | |
| 19 | 22 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | KKSKS | |
| 20 | 20 | 38 | 3 | 11 | 24 | 27 | 68 | -41 | KSKSS |
Liga Champions Liga Europa Kualifikasi Conference Degradasi
Head-to-Head
East Preston VS ArsenalEast Preston VS Manchester CityEast Preston VS Manchester UnitedEast Preston VS Aston VillaEast Preston VS LiverpoolEast Preston VS BournemouthEast Preston VS SunderlandEast Preston VS BrightonEast Preston VS BrentfordEast Preston VS ChelseaEast Preston VS FulhamEast Preston VS Newcastle