Fareham Town
-
| # | Tim | Poin | Main | M | S | K | GM | GK | SG | 5 Terakhir |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 5 | 0 | 0 | 8 | 1 | +7 | MMMMM | |
| 2 | 13 | 5 | 4 | 1 | 0 | 11 | 5 | +6 | MMSMM | |
| 3 | 10 | 5 | 3 | 1 | 1 | 6 | 4 | +2 | MKSMM | |
| 4 | 9 | 5 | 2 | 3 | 0 | 8 | 4 | +4 | SSMMS | |
| 5 | 8 | 5 | 2 | 2 | 1 | 12 | 6 | +6 | SKSMM | |
| 6 | 8 | 5 | 2 | 2 | 1 | 11 | 6 | +5 | KSMMS | |
| 7 | 8 | 5 | 2 | 2 | 1 | 7 | 7 | 0 | KMSMS | |
| 8 | 8 | 5 | 2 | 2 | 1 | 6 | 8 | -2 | MMSSK | |
| 9 | 7 | 5 | 2 | 1 | 2 | 9 | 8 | +1 | MMSKK | |
| 10 | 7 | 5 | 2 | 1 | 2 | 7 | 6 | +1 | KMSMK | |
| 11 | 7 | 5 | 2 | 1 | 2 | 4 | 5 | -1 | MSKKM | |
| 12 | 6 | 5 | 2 | 0 | 3 | 7 | 7 | 0 | KKMKM | |
| 13 | 6 | 5 | 2 | 0 | 3 | 6 | 8 | -2 | MKKKM | |
| 14 | 5 | 5 | 1 | 2 | 2 | 9 | 10 | -1 | SKSKM | |
| 15 | 5 | 5 | 1 | 2 | 2 | 7 | 8 | -1 | SSKMK | |
| 16 | 4 | 5 | 1 | 1 | 3 | 5 | 10 | -5 | KMSKK | |
| 17 | 3 | 5 | 0 | 3 | 2 | 3 | 7 | -4 | SSKSK | |
| 18 | 2 | 5 | 0 | 2 | 3 | 7 | 11 | -4 | KKSSK | |
| 19 | 2 | 5 | 0 | 2 | 3 | 4 | 8 | -4 | SKSKK | |
| 20 | 2 | 5 | 0 | 2 | 3 | 5 | 12 | -7 | KSKSK |
Liga Champions Liga Europa Kualifikasi Conference Degradasi
Head-to-Head
Fareham Town VS ArsenalFareham Town VS Manchester UnitedFareham Town VS TottenhamFareham Town VS BournemouthFareham Town VS Nottingham ForestFareham Town VS Manchester CityFareham Town VS LeedsFareham Town VS SunderlandFareham Town VS Aston VillaFareham Town VS NewcastleFareham Town VS FulhamFareham Town VS Brighton