Hemsworth MW
-
| # | Tim | Poin | Main | M | S | K | GM | GK | SG | 5 Terakhir |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | 19 | 15 | 2 | 2 | 41 | 11 | +30 | MMMMM | |
| 2 | 45 | 19 | 14 | 3 | 2 | 45 | 14 | +31 | SMMSK | |
| 3 | 42 | 19 | 13 | 3 | 3 | 39 | 24 | +15 | MMSMM | |
| 4 | 38 | 19 | 12 | 2 | 5 | 32 | 22 | +10 | KKSMM | |
| 5 | 36 | 19 | 10 | 6 | 3 | 34 | 20 | +14 | MKSKS | |
| 6 | 35 | 19 | 11 | 2 | 6 | 30 | 20 | +10 | MKKSM | |
| 7 | 33 | 19 | 9 | 6 | 4 | 30 | 20 | +10 | MKMKK | |
| 8 | 33 | 19 | 9 | 6 | 4 | 25 | 20 | +5 | KSSMM | |
| 9 | 32 | 19 | 8 | 8 | 3 | 33 | 21 | +12 | KMKSS | |
| 10 | 32 | 19 | 9 | 5 | 5 | 29 | 21 | +8 | SMSMK | |
| 11 | 32 | 19 | 10 | 2 | 7 | 36 | 30 | +6 | KMSMK | |
| 12 | 31 | 19 | 7 | 10 | 2 | 29 | 20 | +9 | SMMSS | |
| 13 | 26 | 19 | 7 | 5 | 7 | 26 | 25 | +1 | KKSMK | |
| 14 | 23 | 19 | 6 | 5 | 8 | 26 | 27 | -1 | KSSKK | |
| 15 | 22 | 19 | 6 | 4 | 9 | 27 | 30 | -3 | MKKKM | |
| 16 | 21 | 19 | 4 | 9 | 6 | 19 | 23 | -4 | KSKSK | |
| 17 | 20 | 19 | 4 | 8 | 7 | 20 | 23 | -3 | MMSKS | |
| 18 | 15 | 19 | 3 | 6 | 10 | 22 | 31 | -9 | MMSKM | |
| 19 | 14 | 19 | 3 | 5 | 11 | 19 | 34 | -15 | KSKSS | |
| 20 | 13 | 19 | 2 | 7 | 10 | 18 | 29 | -11 | KKSKS |
Liga Champions Liga Europa Kualifikasi Conference Degradasi
Head-to-Head
Hemsworth MW VS ArsenalHemsworth MW VS Manchester CityHemsworth MW VS Manchester UnitedHemsworth MW VS Aston VillaHemsworth MW VS LiverpoolHemsworth MW VS FulhamHemsworth MW VS BrightonHemsworth MW VS SunderlandHemsworth MW VS BrentfordHemsworth MW VS LeedsHemsworth MW VS NewcastleHemsworth MW VS Bournemouth