Sheppey United
-
| # | Tim | Poin | Main | M | S | K | GM | GK | SG | 5 Terakhir |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 19 | 11 | 5 | 3 | 30 | 16 | +14 | MMMMM | |
| 2 | 33 | 19 | 9 | 6 | 4 | 32 | 21 | +11 | SMMSK | |
| 3 | 29 | 19 | 7 | 8 | 4 | 30 | 26 | +4 | MMSMM | |
| 4 | 27 | 19 | 7 | 6 | 6 | 24 | 27 | -3 | KKSMM | |
| 5 | 26 | 19 | 7 | 5 | 7 | 32 | 27 | +5 | KKSMK | |
| 6 | 26 | 19 | 7 | 5 | 7 | 26 | 26 | 0 | MMSKM | |
| 7 | 26 | 19 | 7 | 5 | 7 | 21 | 23 | -2 | KSSKK | |
| 8 | 26 | 19 | 6 | 8 | 5 | 29 | 34 | -5 | SMMSS | |
| 9 | 24 | 19 | 7 | 3 | 9 | 28 | 28 | 0 | MMSKS | |
| 10 | 24 | 19 | 7 | 3 | 9 | 29 | 33 | -4 | MKSKS | |
| 11 | 24 | 19 | 7 | 3 | 9 | 22 | 28 | -6 | KSKSK | |
| 12 | 21 | 19 | 6 | 3 | 10 | 22 | 31 | -9 | KMKSS | |
| 13 | 21 | 19 | 5 | 6 | 8 | 17 | 28 | -11 | KSSMM | |
| 14 | 20 | 19 | 5 | 5 | 9 | 22 | 26 | -4 | MKMKK | |
| 15 | 17 | 19 | 4 | 5 | 10 | 17 | 25 | -8 | KMSMK | |
| 16 | 17 | 19 | 4 | 5 | 10 | 17 | 31 | -14 | MKKSM | |
| 17 | 17 | 19 | 4 | 5 | 10 | 19 | 35 | -16 | MKKKM | |
| 18 | 15 | 19 | 2 | 9 | 8 | 20 | 35 | -15 | SMSMK | |
| 19 | 9 | 19 | 2 | 3 | 14 | 20 | 46 | -26 | KKSKS | |
| 20 | 6 | 19 | 0 | 6 | 13 | 8 | 34 | -26 | KSKSS |
Liga Champions Liga Europa Kualifikasi Conference Degradasi
Head-to-Head
Sheppey United VS ArsenalSheppey United VS Manchester CitySheppey United VS Manchester UnitedSheppey United VS Aston VillaSheppey United VS ChelseaSheppey United VS TottenhamSheppey United VS EvertonSheppey United VS BournemouthSheppey United VS Nottingham ForestSheppey United VS LiverpoolSheppey United VS Crystal PalaceSheppey United VS Brentford