Bemerton Heath Harleq.
-
| # | Squadra | Punti | Partite | V | N | P | GF | GS | DR | Ultime 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 5 | 0 | 0 | 8 | 1 | +7 | VVVVV | |
| 2 | 13 | 5 | 4 | 1 | 0 | 11 | 5 | +6 | VVNVV | |
| 3 | 10 | 5 | 3 | 1 | 1 | 6 | 4 | +2 | VPNVV | |
| 4 | 9 | 5 | 2 | 3 | 0 | 8 | 4 | +4 | NNVVN | |
| 5 | 8 | 5 | 2 | 2 | 1 | 12 | 6 | +6 | NPNVV | |
| 6 | 8 | 5 | 2 | 2 | 1 | 11 | 6 | +5 | PNVVN | |
| 7 | 8 | 5 | 2 | 2 | 1 | 7 | 7 | 0 | PVNVN | |
| 8 | 8 | 5 | 2 | 2 | 1 | 6 | 8 | -2 | VVNNP | |
| 9 | 7 | 5 | 2 | 1 | 2 | 9 | 8 | +1 | VVNPP | |
| 10 | 7 | 5 | 2 | 1 | 2 | 7 | 6 | +1 | PVNVP | |
| 11 | 7 | 5 | 2 | 1 | 2 | 4 | 5 | -1 | VNPPV | |
| 12 | 6 | 5 | 2 | 0 | 3 | 7 | 7 | 0 | PPVPV | |
| 13 | 6 | 5 | 2 | 0 | 3 | 6 | 8 | -2 | VPPPV | |
| 14 | 5 | 5 | 1 | 2 | 2 | 9 | 10 | -1 | NPNPV | |
| 15 | 5 | 5 | 1 | 2 | 2 | 7 | 8 | -1 | NNPVP | |
| 16 | 4 | 5 | 1 | 1 | 3 | 5 | 10 | -5 | PVNPP | |
| 17 | 3 | 5 | 0 | 3 | 2 | 3 | 7 | -4 | NNPNP | |
| 18 | 2 | 5 | 0 | 2 | 3 | 7 | 11 | -4 | PPNNP | |
| 19 | 2 | 5 | 0 | 2 | 3 | 4 | 8 | -4 | NPNPP | |
| 20 | 2 | 5 | 0 | 2 | 3 | 5 | 12 | -7 | PNPNP |
Champions League Europa League Preliminari Conference Retrocessione
Precedenti
Bemerton Heath Harleq. VS ArsenalBemerton Heath Harleq. VS Manchester UnitedBemerton Heath Harleq. VS TottenhamBemerton Heath Harleq. VS BournemouthBemerton Heath Harleq. VS Nottingham ForestBemerton Heath Harleq. VS Manchester CityBemerton Heath Harleq. VS LeedsBemerton Heath Harleq. VS SunderlandBemerton Heath Harleq. VS Aston VillaBemerton Heath Harleq. VS NewcastleBemerton Heath Harleq. VS FulhamBemerton Heath Harleq. VS Brighton