Bridlington Town
-
| # | Squadra | Punti | Partite | V | N | P | GF | GS | DR | Ultime 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 19 | 11 | 5 | 3 | 30 | 16 | +14 | VVVVV | |
| 2 | 33 | 19 | 9 | 6 | 4 | 32 | 21 | +11 | NVVNP | |
| 3 | 29 | 19 | 7 | 8 | 4 | 30 | 26 | +4 | VVNVV | |
| 4 | 27 | 19 | 7 | 6 | 6 | 24 | 27 | -3 | PPNVV | |
| 5 | 26 | 19 | 7 | 5 | 7 | 32 | 27 | +5 | PPNVP | |
| 6 | 26 | 19 | 7 | 5 | 7 | 26 | 26 | 0 | VVNPV | |
| 7 | 26 | 19 | 7 | 5 | 7 | 21 | 23 | -2 | PNNPP | |
| 8 | 26 | 19 | 6 | 8 | 5 | 29 | 34 | -5 | NVVNN | |
| 9 | 24 | 19 | 7 | 3 | 9 | 28 | 28 | 0 | VVNPN | |
| 10 | 24 | 19 | 7 | 3 | 9 | 29 | 33 | -4 | VPNPN | |
| 11 | 24 | 19 | 7 | 3 | 9 | 22 | 28 | -6 | PNPNP | |
| 12 | 21 | 19 | 6 | 3 | 10 | 22 | 31 | -9 | PVPNN | |
| 13 | 21 | 19 | 5 | 6 | 8 | 17 | 28 | -11 | PNNVV | |
| 14 | 20 | 19 | 5 | 5 | 9 | 22 | 26 | -4 | VPVPP | |
| 15 | 17 | 19 | 4 | 5 | 10 | 17 | 25 | -8 | PVNVP | |
| 16 | 17 | 19 | 4 | 5 | 10 | 17 | 31 | -14 | VPPNV | |
| 17 | 17 | 19 | 4 | 5 | 10 | 19 | 35 | -16 | VPPPV | |
| 18 | 15 | 19 | 2 | 9 | 8 | 20 | 35 | -15 | NVNVP | |
| 19 | 9 | 19 | 2 | 3 | 14 | 20 | 46 | -26 | PPNPN | |
| 20 | 6 | 19 | 0 | 6 | 13 | 8 | 34 | -26 | PNPNN |
Champions League Europa League Preliminari Conference Retrocessione
Precedenti
Bridlington Town VS ArsenalBridlington Town VS Manchester CityBridlington Town VS Manchester UnitedBridlington Town VS Aston VillaBridlington Town VS ChelseaBridlington Town VS TottenhamBridlington Town VS EvertonBridlington Town VS BournemouthBridlington Town VS Nottingham ForestBridlington Town VS LiverpoolBridlington Town VS Crystal PalaceBridlington Town VS Brentford