SpVgg Greuther Furth
Germany
| # | Squadra | Punti | Partite | V | N | P | GF | GS | DR | Ultime 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 17 | 13 | 3 | 1 | 29 | 14 | +15 | VVVPV | |
| 2 | 37 | 17 | 11 | 4 | 2 | 35 | 14 | +21 | VNVPV | |
| 3 | 35 | 17 | 10 | 5 | 2 | 32 | 17 | +15 | PNPNP | |
| 4 | 34 | 17 | 11 | 1 | 5 | 35 | 19 | +16 | PPPVV | |
| 5 | 33 | 17 | 10 | 3 | 4 | 35 | 27 | +8 | NPPNV | |
| 6 | 31 | 17 | 9 | 4 | 4 | 27 | 17 | +10 | NVNVN | |
| 7 | 30 | 17 | 9 | 3 | 5 | 34 | 29 | +5 | PPVNP | |
| 8 | 29 | 17 | 8 | 5 | 4 | 30 | 21 | +9 | PVNNV | |
| 9 | 27 | 17 | 7 | 6 | 4 | 27 | 23 | +4 | NVNNN | |
| 10 | 26 | 17 | 7 | 5 | 5 | 34 | 21 | +13 | NVNPV | |
| 11 | 24 | 17 | 7 | 3 | 7 | 30 | 22 | +8 | VPVPV | |
| 12 | 24 | 17 | 7 | 3 | 7 | 22 | 26 | -4 | PVPVP | |
| 13 | 23 | 17 | 6 | 5 | 6 | 16 | 18 | -2 | NPPVP | |
| 14 | 23 | 17 | 6 | 5 | 6 | 26 | 31 | -5 | VPNPV | |
| 15 | 23 | 17 | 6 | 5 | 6 | 20 | 26 | -6 | NVPVP | |
| 16 | 22 | 17 | 6 | 4 | 7 | 22 | 19 | +3 | VVVPP | |
| 17 | 17 | 17 | 3 | 8 | 6 | 22 | 26 | -4 | PPNNP | |
| 18 | 17 | 17 | 5 | 2 | 10 | 23 | 28 | -5 | VPVVP |
Champions League Europa League Preliminari Conference Retrocessione