Stockton Town
-
| # | Squadra | Punti | Partite | V | N | P | GF | GS | DR | Ultime 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | 19 | 15 | 2 | 2 | 41 | 11 | +30 | VVVVV | |
| 2 | 45 | 19 | 14 | 3 | 2 | 45 | 14 | +31 | NVVNP | |
| 3 | 42 | 19 | 13 | 3 | 3 | 39 | 24 | +15 | VVNVV | |
| 4 | 38 | 19 | 12 | 2 | 5 | 32 | 22 | +10 | PPNVV | |
| 5 | 36 | 19 | 10 | 6 | 3 | 34 | 20 | +14 | VPNPN | |
| 6 | 35 | 19 | 11 | 2 | 6 | 30 | 20 | +10 | VPPNV | |
| 7 | 33 | 19 | 9 | 6 | 4 | 30 | 20 | +10 | VPVPP | |
| 8 | 33 | 19 | 9 | 6 | 4 | 25 | 20 | +5 | PNNVV | |
| 9 | 32 | 19 | 8 | 8 | 3 | 33 | 21 | +12 | PVPNN | |
| 10 | 32 | 19 | 9 | 5 | 5 | 29 | 21 | +8 | NVNVP | |
| 11 | 32 | 19 | 10 | 2 | 7 | 36 | 30 | +6 | PVNVP | |
| 12 | 31 | 19 | 7 | 10 | 2 | 29 | 20 | +9 | NVVNN | |
| 13 | 26 | 19 | 7 | 5 | 7 | 26 | 25 | +1 | PPNVP | |
| 14 | 23 | 19 | 6 | 5 | 8 | 26 | 27 | -1 | PNNPP | |
| 15 | 22 | 19 | 6 | 4 | 9 | 27 | 30 | -3 | VPPPV | |
| 16 | 21 | 19 | 4 | 9 | 6 | 19 | 23 | -4 | PNPNP | |
| 17 | 20 | 19 | 4 | 8 | 7 | 20 | 23 | -3 | VVNPN | |
| 18 | 15 | 19 | 3 | 6 | 10 | 22 | 31 | -9 | VVNPV | |
| 19 | 14 | 19 | 3 | 5 | 11 | 19 | 34 | -15 | PNPNN | |
| 20 | 13 | 19 | 2 | 7 | 10 | 18 | 29 | -11 | PPNPN |
Champions League Europa League Preliminari Conference Retrocessione
Precedenti
Stockton Town VS ArsenalStockton Town VS Manchester CityStockton Town VS Manchester UnitedStockton Town VS Aston VillaStockton Town VS LiverpoolStockton Town VS FulhamStockton Town VS BrightonStockton Town VS SunderlandStockton Town VS BrentfordStockton Town VS LeedsStockton Town VS NewcastleStockton Town VS Bournemouth