Dinamo Bucuresti
-
| # | Team | Pts | P | W | D | L | GF | GA | GD | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 19 | 11 | 5 | 3 | 30 | 16 | +14 | WWWWW | |
| 2 | 33 | 19 | 9 | 6 | 4 | 32 | 21 | +11 | DWWDL | |
| 3 | 29 | 19 | 7 | 8 | 4 | 30 | 26 | +4 | WWDWW | |
| 4 | 27 | 19 | 7 | 6 | 6 | 24 | 27 | -3 | LLDWW | |
| 5 | 26 | 19 | 7 | 5 | 7 | 32 | 27 | +5 | LLDWL | |
| 6 | 26 | 19 | 7 | 5 | 7 | 26 | 26 | 0 | WWDLW | |
| 7 | 26 | 19 | 7 | 5 | 7 | 21 | 23 | -2 | LDDLL | |
| 8 | 26 | 19 | 6 | 8 | 5 | 29 | 34 | -5 | DWWDD | |
| 9 | 24 | 19 | 7 | 3 | 9 | 28 | 28 | 0 | WWDLD | |
| 10 | 24 | 19 | 7 | 3 | 9 | 29 | 33 | -4 | WLDLD | |
| 11 | 24 | 19 | 7 | 3 | 9 | 22 | 28 | -6 | LDLDL | |
| 12 | 21 | 19 | 6 | 3 | 10 | 22 | 31 | -9 | LWLDD | |
| 13 | 21 | 19 | 5 | 6 | 8 | 17 | 28 | -11 | LDDWW | |
| 14 | 20 | 19 | 5 | 5 | 9 | 22 | 26 | -4 | WLWLL | |
| 15 | 17 | 19 | 4 | 5 | 10 | 17 | 25 | -8 | LWDWL | |
| 16 | 17 | 19 | 4 | 5 | 10 | 17 | 31 | -14 | WLLDW | |
| 17 | 17 | 19 | 4 | 5 | 10 | 19 | 35 | -16 | WLLLW | |
| 18 | 15 | 19 | 2 | 9 | 8 | 20 | 35 | -15 | DWDWL | |
| 19 | 9 | 19 | 2 | 3 | 14 | 20 | 46 | -26 | LLDLD | |
| 20 | 6 | 19 | 0 | 6 | 13 | 8 | 34 | -26 | LDLDD |
Champions League Europa League Conference qualification Relegation
Head-to-Head
Dinamo Bucuresti VS ArsenalDinamo Bucuresti VS Manchester CityDinamo Bucuresti VS Manchester UnitedDinamo Bucuresti VS Aston VillaDinamo Bucuresti VS ChelseaDinamo Bucuresti VS TottenhamDinamo Bucuresti VS EvertonDinamo Bucuresti VS BournemouthDinamo Bucuresti VS Nottingham ForestDinamo Bucuresti VS LiverpoolDinamo Bucuresti VS Crystal PalaceDinamo Bucuresti VS Brentford