Dinamo Bucuresti
-
| # | Team | Pts | P | W | D | L | GF | GA | GD | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | 19 | 15 | 2 | 2 | 41 | 11 | +30 | WWWWW | |
| 2 | 45 | 19 | 14 | 3 | 2 | 45 | 14 | +31 | DWWDL | |
| 3 | 42 | 19 | 13 | 3 | 3 | 39 | 24 | +15 | WWDWW | |
| 4 | 38 | 19 | 12 | 2 | 5 | 32 | 22 | +10 | LLDWW | |
| 5 | 36 | 19 | 10 | 6 | 3 | 34 | 20 | +14 | WLDLD | |
| 6 | 35 | 19 | 11 | 2 | 6 | 30 | 20 | +10 | WLLDW | |
| 7 | 33 | 19 | 9 | 6 | 4 | 30 | 20 | +10 | WLWLL | |
| 8 | 33 | 19 | 9 | 6 | 4 | 25 | 20 | +5 | LDDWW | |
| 9 | 32 | 19 | 8 | 8 | 3 | 33 | 21 | +12 | LWLDD | |
| 10 | 32 | 19 | 9 | 5 | 5 | 29 | 21 | +8 | DWDWL | |
| 11 | 32 | 19 | 10 | 2 | 7 | 36 | 30 | +6 | LWDWL | |
| 12 | 31 | 19 | 7 | 10 | 2 | 29 | 20 | +9 | DWWDD | |
| 13 | 26 | 19 | 7 | 5 | 7 | 26 | 25 | +1 | LLDWL | |
| 14 | 23 | 19 | 6 | 5 | 8 | 26 | 27 | -1 | LDDLL | |
| 15 | 22 | 19 | 6 | 4 | 9 | 27 | 30 | -3 | WLLLW | |
| 16 | 21 | 19 | 4 | 9 | 6 | 19 | 23 | -4 | LDLDL | |
| 17 | 20 | 19 | 4 | 8 | 7 | 20 | 23 | -3 | WWDLD | |
| 18 | 15 | 19 | 3 | 6 | 10 | 22 | 31 | -9 | WWDLW | |
| 19 | 14 | 19 | 3 | 5 | 11 | 19 | 34 | -15 | LDLDD | |
| 20 | 13 | 19 | 2 | 7 | 10 | 18 | 29 | -11 | LLDLD |
Champions League Europa League Conference qualification Relegation
Head-to-Head
Dinamo Bucuresti VS ArsenalDinamo Bucuresti VS Manchester CityDinamo Bucuresti VS Manchester UnitedDinamo Bucuresti VS Aston VillaDinamo Bucuresti VS LiverpoolDinamo Bucuresti VS FulhamDinamo Bucuresti VS BrightonDinamo Bucuresti VS SunderlandDinamo Bucuresti VS BrentfordDinamo Bucuresti VS LeedsDinamo Bucuresti VS NewcastleDinamo Bucuresti VS Bournemouth